Sailor Moon Collectible Card Game
The Sailor Moon Collectible Card Game was a card game published by Dart Flipcards Inc. in North America. The base card set was released in 2000 and contained 160 cards. An expansion set, Sailor Moon: Past and Future, was released in 2001 and contained 70 additional cards. Its chief designer was Mark C. MacKinnon, who employed concepts from his Sailor Moon Role-Playing Game and Resource Book. The design team also consisted of Jeff Mackintosh, Karen McLarney, and John R. Phythyon, Jr.
The game was based on the first two seasons of the English dub of the anime. The pictures of the cards were screenshots from the anime, while card names and quotes were taken from the dub. However, the characters were given Japanese surnames, and card names like "Tokyo Tower" made it clear that the story was set in Japan.
The cards were distributed in four rarities: common, uncommon, rare, and ultra-rare. All ultra-rare cards were printed as foils. Cards could be bought either in starter decks, character decks, or booster packs. Decks contained 60 cards. Booster packs contained 11 cards: 1 rare, 3 uncommons, and 7 commons, with a random chance that one of the cards would be replaced by an ultra-rare card.
Gameplay[edit]
The game was for two players who each had a pre-constructed deck. Each player would play Scout cards that attacked the opponent's villains, as well as their own villain cards to stop their opponent's Scouts. Each of the these cards had a Health Point value which would diminish when they were dealt damage from their opponent's attacks. When the damage dealt became greater than their health, they would die. Each villain card was marked with a Victory Points value which was given to their opponent after their demise. Before the game, the players agreed on the sum of Victory Points needed to win the game. A player won when having defeated enough villains to reach that sum, or by eliminating all Scouts fighting for the opponent.
The cards were divided into these types:
- Scout/Knight: A Knight was a male hero, e.g. Tuxedo Mask. Each of these cards had a Health Points value, a power level, and named attacks. They could be replaced by a card with the same Scout/Knight but one higher power level, e.g. Sailor Mercury of level 1 could be replaced by Mercury Princess of level 2.
- Monster/Villain: Divided into three types: Negaverse Yoma, Doom Tree Cardians, and Dark Moon Droids. Each of these cards had a Health Points value, a Victory Points value, and named counter attacks. A monster could be replaced by a villain who could be replaced by a higher ranked villain, e.g. Titus could be replaced by Nephlite who could be replaced by Queen Beryl.
- Power: Divided into three types: Body, Mind, and Soul. These cards could be attached to hero or villain cards to power up their attacks.
- Person/Item: These cards could not be used to attack, but were placed in their own zone when played. Each person had a special permanent effect on the game. Items could only be used once, and were discarded after their effect was used.
- Event: These cards affected the game only when they were played, and were discarded immediately after use.
- Location: Only available in the expansion set, these cards could be attached to other cards and had some permanent effect on the card that they became attached to.
List of Cards[edit]
Base Deck 160 Card Total - 60 Common, 60 Uncommon, 30 Rare and 10 Ultra Rare Foil Cards.
Card # | Card Name | Card Type | Rarity |
---|---|---|---|
1 of 160 | Body | Power | Common |
2 of 160 | Mind | Power | Common |
3 of 160 | Soul | Power | Common |
4 of 160 | Morga/Kigaan | Monster | Common |
5 of 160 | Kyurene/Garoben | Monster | Common |
6 of 160 | Titus | Monster | Common |
7 of 160 | Black Widow | Monster | Common |
8 of 160 | Leo the Lion | Monster | Common |
9 of 160 | Yasha/Plant Sisters | Monster | Common |
10 of 160 | Game Machine Man | Monster | Common |
11 of 160 | Bobo the Vulture | Monster | Common |
12 of 160 | Bumboo | Monster | Common |
13 of 160 | Veena/ Misha & Janelle | Monster | Common |
14 of 160 | Techniclon | Monster | Common |
15 of 160 | Bakene | Monster | Common |
16 of 160 | Mitsuaami | Monster | Common |
17 of 160 | Polite Society | Monster | Common |
18 of 160 | Fro/Blizzard | Monster | Common |
19 of 160 | Papion | Monster | Common |
20 of 160 | Mud Minion Horde | Monster | Common |
21 of 160 | Faraion | Monster | Common |
22 of 160 | Nacrid | Monster | Common |
23 of 160 | Racy | Monster | Common |
24 of 160 | Vulturos | Monster | Common |
25 of 160 | Amphibia | Monster | Common |
26 of 160 | Mophead | Monster | Common |
27 of 160 | Pierrot | Monster | Common |
28 of 160 | Four Face | Monster | Common |
29 of 160 | Frosty/Hypnotica | Monster | Common |
30 of 160 | Thunderclap | Monster | Common |
31 of 160 | Avocado | Monster | Common |
32 of 160 | Grim Man | Monster | Common |
33 of 160 | Animal Instinct | Monster | Common |
34 of 160 | Doom and Gloom Guys | Monster | Common |
35 of 160 | Dragon/Timewarp Genie | Monster | Common |
36 of 160 | Luna | Person | Common |
37 of 160 | Molly Osaka | Person | Common |
38 of 160 | Melvin Gurio | Person | Common |
39 of 160 | Grandpa Hino | Person | Common |
40 of 160 | Chad Kumada | Person | Common |
41 of 160 | The Tree of Life | Person | Common |
42 of 160 | Lunch! | Item | Common |
43 of 160 | Costume | Item | Common |
44 of 160 | Mini-Computer & UR Goggles | Item | Common |
45 of 160 | Ofuda Scroll | Item | Common |
46 of 160 | Love Letter | Item | Common |
47 of 160 | Knight Armor | Item | Common |
48 of 160 | Negaverse Sword | Item | Common |
49 of 160 | Damage Transfer | Event | Common |
50 of 160 | Good Night’s Rest | Event | Common |
51 of 160 | Detention | Event | Common |
52 of 160 | Split Attack | Event | Common |
53 of 160 | Baby-Sitting | Event | Common |
54 of 160 | Cram School | Event | Common |
55 of 160 | Taunt | Event | Common |
56 of 160 | Rats! | Event | Common |
57 of 160 | Combat Training | Event | Common |
58 of 160 | Run Away! | Event | Common |
59 of 160 | What’s That? | Event | Common |
60 of 160 | Fail a Test | Event | Common |
61 of 160 | Baamu | Monster | Uncommon |
62 of 160 | Iguaala | Monster | Uncommon |
63 of 160 | Rimwoir/Dream Dolly | Monster | Uncommon |
64 of 160 | Tensie/Akan | Monster | Uncommon |
65 of 160 | Petasos/Gemini Warriors | Monsters | Uncommon |
66 of 160 | Derela/Kyameran | Monsters | Uncommon |
67 of 160 | Jumo | Monster | Uncommon |
68 of 160 | Pox | Monster | Uncommon |
69 of 160 | Ninjana | Monster | Uncommon |
70 of 160 | Doom & Gloom Girls | Monster | Uncommon |
71 of 160 | Water Sprite | Monster | Uncommon |
72 of 160 | Vampeal | Monster | Uncommon |
73 of 160 | Minotaur | Monster | Uncommon |
74 of 160 | Skulker | Monster | Uncommon |
75 of 160 | Insectia | Monster | Uncommon |
76 of 160 | Jellax/Droido | Monster | Uncommon |
77 of 160 | Rhonda | Monster | Uncommon |
78 of 160 | Marzipan | Monster | Uncommon |
79 of 160 | Regalia | Monster | Uncommon |
80 of 160 | Injector | Monster | Uncommon |
81 of 160 | Mistrust | Monster | Uncommon |
82 of 160 | Artemis | Person | Uncommon |
83 of 160 | Ms. Haruna | Person | Uncommon |
84 of 160 | Andrew Furuhata | Person | Uncommon |
85 of 160 | Serena’s Parents | Person | Uncommon |
86 of 160 | Sammy Tsukino | Person | Uncommon |
87 of 160 | Luna Pen | Item | Uncommon |
88 of 160 | Negaverse Crystal | Item | Uncommon |
89 of 160 | Cardian Flute | Item | Uncommon |
90 of 160 | Luna Ball | Item | Uncommon |
91 of 160 | Dark Fruit | Item | Uncommon |
92 of 160 | Dark Crystal Wedge | Item | Uncommon |
93 of 160 | FM No.10 | Event | Uncommon |
94 of 160 | Confusion | Event | Uncommon |
95 of 160 | Temple Blessing | Event | Uncommon |
96 of 160 | Discovery! | Event | Uncommon |
97 of 160 | Redistribute Power | Event | Uncommon |
98 of 160 | Memories of the Past | Event | Uncommon |
99 of 160 | Resignation | Event | Uncommon |
100 of 160 | Regeneration | Event | Uncommon |
101 of 160 | Green Yoma from London | Event | Uncommon |
102 of 160 | Hidden | Event | Uncommon |
103 of 160 | More Dark Power | Event | Uncommon |
104 of 160 | Not So Tough | Event | Uncommon |
105 of 160 | Negative Energy Shield | Event | Uncommon |
106 of 160 | Sailor Moon - Lvl 1 | Sailor Scout | Uncommon |
107 of 160 | Sailor Mercury - Lvl 1 | Sailor Scout | Uncommon |
108 of 160 | Sailor Mars - Lvl 1 | Sailor Scout | Uncommon |
109 of 160 | Sailor Jupiter - Lvl 1 | Sailor Scout | Uncommon |
110 of 160 | Sailor Venus - Lvl 1 | Sailor Scout | Uncommon |
111 of 160 | Tuxedo Mask - Lvl 1 | Knight | Uncommon |
112 of 160 | Moonlight Knight - Lvl 1 | Knight | Uncommon |
113 of 160 | Prince Darien - Lvl 1 | Knight | Uncommon |
114 of 160 | Sailor Moon - Lvl 2 | Sailor Scout | Uncommon |
115 of 160 | Sailor Mercury - Lvl 2 | Sailor Scout | Uncommon |
116 of 160 | Sailor Mars - Lvl 2 | Sailor Scout | Uncommon |
117 of 160 | Sailor Jupiter - Lvl 2 | Sailor Scout | Uncommon |
118 of 160 | Sailor Venus - Lvl 2 | Sailor Scout | Uncommon |
119 of 160 | Jedite | Villain | Uncommon |
120 of 160 | Zoycite | Villain | Uncommon |
121 of 160 | Rini | Person | Rare |
122 of 160 | Pocket Communicator | Item | Rare |
123 of 160 | Moon Star Locket | Item | Rare |
124 of 160 | Imperium Silver Crystal | Item | Rare |
125 of 160 | Spaceship | Item | Rare |
126 of 160 | Negamoon Bomb | Item | Rare |
127 of 160 | On the Ball | Event | Rare |
128 of 160 | Strength of the Fallen | Event | Rare |
129 of 160 | Overpowering Attack | Event | Rare |
130 of 160 | Self-Sacrifice | Event | Rare |
131 of 160 | Lose Powers | Event | Rare |
132 of 160 | Sailor Moon - Lvl 3 | Sailor Scout | Rare |
133 of 160 | Sailor Mercury - Lvl 3 | Sailor Scout | Rare |
134 of 160 | Sailor Mars - Lvl 3 | Sailor Scout | Rare |
135 of 160 | Sailor Jupiter - Lvl 3 | Sailor Scout | Rare |
136 of 160 | Sailor Venus - Lvl 3 | Sailor Scout | Rare |
137 of 160 | Nephlite | Villain | Rare |
138 of 160 | Malachite | Villain | Rare |
139 of 160 | Evil Prince Darien | Villain | Rare |
140 of 160 | Alan | Villain | Rare |
141 of 160 | Ann | Villain | Rare |
142 of 160 | Catzi | Villain | Rare |
143 of 160 | Bertie | Villain | Rare |
144 of 160 | Avery | Villain | Rare |
145 of 160 | Prizma | Villain | Rare |
146 of 160 | Rubeus | Villain | Rare |
147 of 160 | Emerald | Villain | Rare |
148 of 160 | Sapphire | Villain | Rare |
149 of 160 | Prince Diamond | Villain | Rare |
150 of 160 | Wicked Lady | Villain | Rare |
151 of 160 | Sailor Pluto | Event | Ultra Rare |
152 of 160 | Sailor Moon - Lvl 4 | Sailor Scout | Ultra Rare |
153 of 160 | Sailor Mercury - Lvl 4 | Sailor Scout | Ultra Rare |
154 of 160 | Sailor Mars - Lvl 4 | Sailor Scout | Ultra Rare |
155 of 160 | Sailor Jupiter - Lvl 4 | Sailor Scout | Ultra Rare |
156 of 160 | Sailor Venus - Lvl 4 | Sailor Scout | Ultra Rare |
157 of 160 | Tuxedo Mask - Lvl 2 | Knight | Ultra Rare |
158 of 160 | Queen Beryl | Villain | Ultra Rare |
159 of 160 | Wiseman | Villain | Ultra Rare |
160 of 160 | The Negaforce | Villain | Ultra Rare |
Trivia[edit]
- The game won the Origins Award in 2000 for the best trading card game.
- The combination of dub names and Japanese surnames resulted in card names like "Andrew Furuhata," and Gurio Umino's card was mistakenly called "Melvin Gurio."